Technical Datas |
|
|---|---|
| Dimensions: | 116 x 55cm |
| thickness | 5-80mm |
| Fiber: | HT Carbon, 3K |
| Fiber Content: | 50% |
| Fiber Directions: | 0°/90° |
| Matric: | PEEK (Polyetheretherketone) |
| Density: | 1,5 g/cm³ |
| Tensile Strength: | 600 MPa |
| Young's Modulus: | 55 GPa |
| Compression Strength: | 500 MPa |
| CTE 0°/90°: | 5 x 10-6 1/K |
| Service Temperature: | Max 260°C, low stress applications |
| Chemical Resistance: | Inert in most chemical environments. Not affected by steam Low moisture absorption |
| Abrasion Resistance | High |
| Lubricity: | Low coefficient of friction |
| Purity: | Extremely low extractables |
![]() | Haufler Composites Lehmstr.12 D-89143 Blaubeuren |
Tel: ++49 7344 919004 Fax: ++49 7344 919005 mailto:haufler@haufler.com |
![]() |